
Kolkwitzia amabilis

Karpatiosorbus bodajkensis
| Kalmia angustifolia | |||
| Kalopanax septemlobus | |||
| Kalopanax septemlobus | f. | maximowiczii | |
| Kerria japonica | |||
| Kniphofia caulescens | |||
| Koelreuteria paniculata | |||
| Koelreuteria sp. | |||
| Kolkwitzia amabilis | |||

Juglans regia

Juglans x intermedia Vilmoriniana

Juniperus phoenicea
| Jasminum fruticans | |||
| Jasminum humile | |||
| Jasminum humile | ‘Revolutum’ | ||
| Juglans ailanthifolia | |||
| Juglans cinerea | |||
| Juglans elaeopyren | |||
| Juglans hindsii | |||
| Juglans microcarpa | |||
| Juglans regia | |||
| Juglans regia | ‘Broadview’ | ||
| Juglans regia | ‘Buccaneer’ | ||
| Juglans regia | ‘Franquette’ | ||
| Juglans regia | var. | kamaonia | |
| Juglans sigillata | |||
| Juglans x intermedia | ‘Vilmoriniana’ | ||
| Juniperus | ‘Grey Owl’ | ||
| Juniperus chinensis | ‘Aurea’ | ||
| Juniperus chinensis | ‘Blaauw’ | ||
| Juniperus communis | ‘Wallis’ | ||
| Juniperus deppeana | |||
| Juniperus drupacea | |||
| Juniperus phoenicea | |||
| Juniperus pingii | |||
| Juniperus pingii | ‘Forrestii’ | ||
| Juniperus procumbens | ‘Nana’ | ||
| Juniperus recurva | |||
| Juniperus sabina | |||
| Juniperus sp. | |||
| Juniperus squamata | |||
| Juniperus tibetica | |||
| Juniperus virginiana | var. | silicicola | |

Illicium henryi

Ilex opaca
Canary

Ilex
Mary Nell
| Ilex | ‘Albert Close’ | ||
| Ilex | ‘Clusterberry’ | ||
| Ilex | ‘Dr kassob’ | ||
| Ilex | ‘Drace’ | ||
| Ilex | ‘Elegance’ | ||
| Ilex | ‘Hohman’ | ||
| Ilex | ‘Lydia Morris’ | ||
| Ilex | ‘Nellie R. Stevens’ | ||
| Ilex | ‘September Gem’ | ||
| Ilex | ‘Shin Nien’ | ||
| Ilex | ‘Tanager’ | ||
| Ilex aquifolium | |||
| Ilex aquifolium | ‘Alaska’ | ||
| Ilex aquifolium | ‘Amber’ | ||
| Ilex aquifolium | ‘Angustifolia’ | ||
| Ilex aquifolium | ‘Argentea Marginata Pendula’ | ||
| Ilex aquifolium | ‘Atlas’ | ||
| Ilex aquifolium | ‘Aurea Marginata’ | ||
| Ilex aquifolium | ‘Boulder Creek’ | ||
| Ilex aquifolium | ‘Brownell’s Special’ | ||
| Ilex aquifolium | ‘Canadian Gold’ | ||
| Ilex aquifolium | ‘Crassifolia’ | ||
| Ilex aquifolium | ‘Crispa Aurea Picta’ | ||
| Ilex aquifolium | ‘Crispa’ | ||
| Ilex aquifolium | ‘Donningtonensis’ | ||
| Ilex aquifolium | ‘Elegantissima’ | ||
| Ilex aquifolium | ‘Ferox Argentea’ | ||
| Ilex aquifolium | ‘Ferox’ | ||
| Ilex aquifolium | ‘Fisheri’ | ||
| Ilex aquifolium | ‘Flavescens’ | ||
| Ilex aquifolium | ‘Fructu Aurantiaco’ | ||
| Ilex aquifolium | ‘Golden Milkboy’ | ||
| Ilex aquifolium | ‘Golden Milkmaid’ | ||
| Ilex aquifolium | ‘Golden Queen’ | ||
| Ilex aquifolium | ‘Grandis’ | ||
| Ilex aquifolium | ‘Handsworthensis’ | ||
| Ilex aquifolium | ‘Harpune’ | ||
| Ilex aquifolium | ‘Hascombensis’ | ||
| Ilex aquifolium | ‘Hastata’ | ||
| Ilex aquifolium | ‘Ingramii’ | ||
| Ilex aquifolium | ‘J.C. van Tol’ | ||
| Ilex aquifolium | ‘Latispina’ | ||
| Ilex aquifolium | ‘Laurifolia’ | ||
| Ilex aquifolium | ‘Madame Briot’ | ||
| Ilex aquifolium | ‘Marijo’ | ||
| Ilex aquifolium | ‘Monstrosa’ | ||
| Ilex aquifolium | ‘Myrtifolia Aurea’ | ||
| Ilex aquifolium | ‘Myrtifolia’ | ||
| Ilex aquifolium | ‘Ovata Aurea’ | ||
| Ilex aquifolium | ‘Ovata’ | ||
| Ilex aquifolium | ‘Pendula’ | ||
| Ilex aquifolium | ‘Purple Lord’ | ||
| Ilex aquifolium | ‘Pyramidalis Fructu Luteo’ | ||
| Ilex aquifolium | ‘Pyramidalis’ | ||
| Ilex aquifolium | ‘Recurva’ | ||
| Ilex aquifolium | ‘Samuel Foster’ | ||
| Ilex aquifolium | ‘Siberia’ | ||
| Ilex aquifolium | ‘Silver Lining’ | ||
| Ilex aquifolium | ‘Silver Milkboy’ | ||
| Ilex aquifolium | ‘Silver Milkmaid’ | ||
| Ilex aquifolium | ‘Silver Queen’ | ||
| Ilex aquifolium | ‘Silver van Tol’ | ||
| Ilex aquifolium | ‘Watereriana’ | ||
| Ilex aquifolium | ‘Whittingtonensis’ | ||
| Ilex aquifolium | ‘Zig Zag’ | ||
| Ilex bioritsensis | |||
| Ilex | China Boy | ||
| Ilex ciliospinosa | |||
| Ilex colchica | |||
| Ilex cornuta | |||
| Ilex cornuta | ‘Burfordii’ | ||
| Ilex cornuta | ‘Mercury’ | ||
| Ilex crenata | |||
| Ilex crenata | ‘Cole’s Hardy’ | ||
| Ilex crenata | ‘Convexa’ | ||
| Ilex crenata | ‘Glorie Gem’ | ||
| Ilex crenata | ‘Korean Gem’ | ||
| Ilex crenata | ‘Longifolia’ | ||
| Ilex crenata | var. | latifolia | |
| Ilex dimorphophylla | ‘Somerset Pixie’ | ||
| Ilex fargesii | |||
| Ilex glabra | f. | leucocarpa | ‘Snow White’ |
| Ilex latifolia | |||
| Ilex longipes | |||
| Ilex mutchagara | |||
| Ilex opaca | ‘Canary ‘ | ||
| Ilex opaca | ‘Natalie Webster’ | ||
| Ilex rubra | |||
| Ilex serrata | |||
| Ilex sp. | |||
| Ilex verticillata | |||
| Ilex x altaclerensis | ‘Atkinsonii’ | ||
| Ilex x altaclerensis | ‘Balearica’ | ||
| Ilex x altaclerensis | ‘Camelliifolia’ | ||
| Ilex x altaclerensis | ‘Golden King’ | ||
| Ilex x altaclerensis | ‘Hendersonii’ | ||
| Ilex x altaclerensis | ‘Hodginsii’ | ||
| Ilex x altaclerensis | ‘James G. Esson’ | ||
| Ilex x altaclerensis | ‘Jermyns’ | ||
| Ilex x altaclerensis | ‘Lady Valerie’ | ||
| Ilex x altaclerensis | ‘Lawsoniana’ | ||
| Ilex x altaclerensis | ‘Moorei’ | ||
| Ilex x altaclerensis | ‘Nigrescens’ | ||
| Ilex x altaclerensis | ‘Ripley Gold’ | ||
| Ilex x altaclerensis | ‘W.j. Bean’ | ||
| Ilex x altaclerensis | ‘Wilsonii’ | ||
| Ilex x aquipernyi | |||
| Ilex x aquipernyi | ‘San Jose’ | ||
| Ilex x attenuata | (Foster Group) | ||
| Ilex x koehneana | |||
| Ilex x koehneana | ‘Chestnut Leaf’ | ||
| Ilex x meserveae | ‘Blue Angel’ | ||
| Ilex x meserveae | ‘Blue Boy’ | ||
| Ilex x meserveae | ‘Blue Girl’ | ||
| Ilex x meserveae | ‘Blue Prince’ | ||
| Ilex x meserveae | ‘Blue Princess’ | ||
| Ilex x meserveae | ‘Blue Stallion’ | ||
| Ilex x meserveae | Blue Eagle | ||
| Ilex yunnanensis | |||
| Illicium henryi | |||
| Illicium simonsii | |||
| Indigofera pseudotinctoria | |||
| Iris | ‘Butter and Sugar’ | ||
| Iris | ‘Dear Delight’ | ||
| Iris | ‘Sable’ | ||
| Iris ensata | ‘Lady in Waiting’ | ||
| Iris ensata | ‘Rose Queen’ | ||
| Iris louisiana | ‘All Agaze’ | ||
| Iris pallida | ‘Argentea Variegata’ | ||
| Iris pseudacorus | ‘Alba’ | ||

Hydrangea macrophylla Lady Taiko Blue

Hamamelis mollis

Hibiscus syriacus Woodbridge
| Haberlea ferdinandi-coburgii | ‘Connie Davidson’ | ||
| Halesia carolina | |||
| Halesia carolina | (Vestita Group) | ‘Rosea’ | |
| Halesia diptera | |||
| Halesia diptera | (Magniflora Group) | ||
| Halesia tetraptera | var. | monticola | |
| Hamamelis | ‘Amethyst’ | ||
| Hamamelis | ‘Brevipetala’ | ||
| Hamamelis | ‘Lansing’ | ||
| Hamamelis japonica | |||
| Hamamelis japonica | ‘Zuccariniana ‘ | ||
| Hamamelis mollis | |||
| Hamamelis mollis | ‘Wisley Supreme’ | ||
| Hamamelis vernalis | |||
| Hamamelis vernalis | ‘Lombarts’ Weeping’ | ||
| Hamamelis vernalis | ‘Sandra’ | ||
| Hamamelis virginiana | |||
| Hamamelis x intermedia | ‘Advent’ | ||
| Hamamelis x intermedia | ‘Allgold’ | ||
| Hamamelis x intermedia | ‘Aphrodite’ | ||
| Hamamelis x intermedia | ‘Arnold Promise’ | ||
| Hamamelis x intermedia | ‘Barmstedt Gold’ | ||
| Hamamelis x intermedia | ‘Diane’ | ||
| Hamamelis x intermedia | ‘Harry’ | ||
| Hamamelis x intermedia | ‘Hiltingbury’ | ||
| Hamamelis x intermedia | ‘Jelena’ | ||
| Hamamelis x intermedia | ‘Livia’ | ||
| Hamamelis x intermedia | ‘Moonlight’ | ||
| Hamamelis x intermedia | ‘Nina’ | ||
| Hamamelis x intermedia | ‘Orange Beauty’ | ||
| Hamamelis x intermedia | ‘Orange Peel’ | ||
| Hamamelis x intermedia | ‘Pallida’ | ||
| Hamamelis x intermedia | ‘Ripe Corn’ | ||
| Hamamelis x intermedia | ‘Rubin’ | ||
| Hamamelis x intermedia | ‘Ruby Glow’ | ||
| Hamamelis x intermedia | ‘Strawberries and Cream’ | ||
| Hamamelis x intermedia | ‘Sunburst’ | ||
| Hamamelis x intermedia | ‘Westerstede’ | ||
| Hamamelis x intermedia | x intermedia | ||
| Hebe | ‘Great Orme’ | ||
| Hebe | ‘Kirkii’ | ||
| Hebe | ‘Red Edge’ | ||
| Hebe | ‘Wiri Mist’ | ||
| Hebe albicans | |||
| Hebe pinguifolia | ‘Sutherlandii’ | ||
| Hebe rakaiensis | |||
| Hebe recurva | |||
| Hebe salicifolia | |||
| Hebe topiaria | |||
| Hebe vernicosa | |||
| Hedera helix | ‘Erecta’ | ||
| Helichrysum italicum | subsp. | serotinum | |
| Helleborus multifidus | subsp. | istriacus | |
| Hemerocallis | ‘Cartwheels’ | ||
| Hemerocallis | ‘Cathy’s Sunset’ | ||
| Hemerocallis | ‘Chicago Picotee Lace’ | ||
| Hemerocallis | ‘Cool It’ | ||
| Hemerocallis | ‘Custard Candy’ | ||
| Hemerocallis | ‘Cynthia Mary’ | ||
| Hemerocallis | ‘Frans Hals’ | ||
| Hemerocallis | ‘Janice Brown’ | ||
| Hemerocallis | ‘Luxury Lace’ | ||
| Hemerocallis | ‘Pardon Me’ | ||
| Hemerocallis | ‘Stella de Oro’ | ||
| Heptacodium miconioides | |||
| Heuchera | ‘Obsidian’ | ||
| Hibiscus syriacus | ‘Admiral Dewey’ | ||
| Hibiscus syriacus | ‘Hamabo’ | ||
| Hibiscus syriacus | ‘Lady Stanley’ | ||
| Hibiscus syriacus | ‘Oiseau Bleu’ | ||
| Hibiscus syriacus | ‘Red Heart’ | ||
| Hibiscus syriacus | Purple Pillar | ||
| Hippophae rhamnoides | subsp. | yunnanensis | |
| Hippophae salicifolia | |||
| Holodiscus discolor | |||
| Hosta | ‘First Frost’ | ||
| Hosta | ‘Purple Profusion’ | ||
| Hydrangea | ‘Blue Deckle’ | ||
| Hydrangea | ‘Dharuma’ | ||
| Hydrangea | ‘Frau Fujiyo’ | ||
| Hydrangea | ‘Preziosa’ | ||
| Hydrangea anomala | subsp. | anomala | |
| Hydrangea anomala | subsp. | anomala | ‘Winter Glow’ |
| Hydrangea anomala | subsp. | glabra | |
| Hydrangea anomala | subsp. | glabra | ‘Crûg Coral’ |
| Hydrangea anomala | subsp. | petiolaris var. cordifolia | |
| Hydrangea arborescens | ‘Annabelle’ | ||
| Hydrangea arborescens | ‘Hayes Starburst’ | ||
| Hydrangea arborescens | ‘Invincibelle Spirit’ | ||
| Hydrangea aspera | ‘Anthony Bullivant’ | ||
| Hydrangea aspera | ‘Macrophylla’ | ||
| Hydrangea aspera | ‘Mauvette’ | ||
| Hydrangea aspera | ‘Peter Chappell’ | ||
| Hydrangea aspera | ‘Taiwan Pink’ | ||
| Hydrangea aspera | (Kawakamii Group) | ‘August Abundance’ | |
| Hydrangea aspera | (Villosa Group) | ||
| Hydrangea aspera | Hot Chocolate | ||
| Hydrangea aspera | subsp. | robusta | |
| Hydrangea aspera | subsp. | sargentiana | |
| Hydrangea davidii | f. | purpurascens | |
| Hydrangea heteromalla | |||
| Hydrangea heteromalla | ‘Morrey’s Form’ | ||
| Hydrangea heteromalla | ‘Nepal Beauty’ | ||
| Hydrangea heteromalla | ‘Snowcap’ | ||
| Hydrangea heteromalla | (Bretschneideri Group) | ||
| Hydrangea heteromalla | f. | xanthoneura | |
| Hydrangea indochinensis | |||
| Hydrangea involucrata | ‘Hortensis’ | ||
| Hydrangea involucrata | ‘Viridescens’ | ||
| Hydrangea kawagoeana | var. | grosseserrata | |
| Hydrangea longipes | var. | fulvescens | |
| Hydrangea luteovenosa | |||
| Hydrangea macrophylla | ‘Akishino-temari’ | ||
| Hydrangea macrophylla | ‘All Summer Beauty’ | ||
| Hydrangea macrophylla | ‘Alpenglühen’ | ||
| Hydrangea macrophylla | ‘Ave Maria’ | ||
| Hydrangea macrophylla | ‘Ayesha’ | ||
| Hydrangea macrophylla | ‘Baby Blue’ | ||
| Hydrangea macrophylla | ‘Bavaria’ | ||
| Hydrangea macrophylla | ‘Beauté Vendômoise’ | ||
| Hydrangea macrophylla | ‘Benelux’ | ||
| Hydrangea macrophylla | ‘Benxi’ | ||
| Hydrangea macrophylla | ‘Black Steel Zambia’ | ||
| Hydrangea macrophylla | ‘Black Steel Zaza’ | ||
| Hydrangea macrophylla | ‘Blue Billow’ | ||
| Hydrangea macrophylla | ‘Blue Bonnet’ | ||
| Hydrangea macrophylla | ‘Bodensee’ | ||
| Hydrangea macrophylla | ‘Brügg’ | ||
| Hydrangea macrophylla | ‘Buchfink’ | ||
| Hydrangea macrophylla | ‘Camilla’ | ||
| Hydrangea macrophylla | ‘Camino’ | ||
| Hydrangea macrophylla | ‘Cendrillon’ | ||
| Hydrangea macrophylla | ‘Chaperon Rouge’ | ||
| Hydrangea macrophylla | ‘Cocktail’ | ||
| Hydrangea macrophylla | ‘Cotton Candy Two’ | ||
| Hydrangea macrophylla | ‘Curly Sparkle Red’ | ||
| Hydrangea macrophylla | ‘Curly Wurly Blue | ||
| Hydrangea macrophylla | ‘Decatur Blue’ | ||
| Hydrangea macrophylla | ‘Deutschland’ | ||
| Hydrangea macrophylla | ‘Doctor Jean Varnier’ | ||
| Hydrangea macrophylla | ‘Endless Summer’ | ||
| Hydrangea macrophylla | ‘Enziandom’ | ||
| Hydrangea macrophylla | ‘Etoile Violette’ | ||
| Hydrangea macrophylla | ‘Europa’ | ||
| Hydrangea macrophylla | ‘Forever Pink’ | ||
| Hydrangea macrophylla | ‘Frau Fujiyo’ | ||
| Hydrangea macrophylla | ‘Frau Mariko’ | ||
| Hydrangea macrophylla | ‘Frau Taiko’ | ||
| Hydrangea macrophylla | ‘French Cancan’ | ||
| Hydrangea macrophylla | ‘Frillibet’ | ||
| Hydrangea macrophylla | ‘Générale Vicomtesse de Vibraye’ | ||
| Hydrangea macrophylla | ‘Gimpel’ | ||
| Hydrangea macrophylla | ‘Gräfin Cosel’ | ||
| Hydrangea macrophylla | ‘Grant’s Choice’ | ||
| Hydrangea macrophylla | ‘Hanabi’ | ||
| Hydrangea macrophylla | ‘Harlequin’ | ||
| Hydrangea macrophylla | ‘Harry’s Pink Topper’ | ||
| Hydrangea macrophylla | ‘Harry’s Red’ | ||
| Hydrangea macrophylla | ‘Hatsu-shime’ | ||
| Hydrangea macrophylla | ‘Hobella’ | ||
| Hydrangea macrophylla | ‘Holehird Purple’ | ||
| Hydrangea macrophylla | ‘Holstein’ | ||
| Hydrangea macrophylla | ‘Izu-no-hana’ | ||
| Hydrangea macrophylla | ‘Jogasaki’ | ||
| Hydrangea macrophylla | ‘Joseph Banks’ | ||
| Hydrangea macrophylla | ‘Klaveren’ | ||
| Hydrangea macrophylla | ‘Lanarth White’ | ||
| Hydrangea macrophylla | ‘Lemmenhof’ | ||
| Hydrangea macrophylla | ‘Madame A. Riverain’ | ||
| Hydrangea macrophylla | ‘Maréchal Foch’ | ||
| Hydrangea macrophylla | ‘Mariesii Grandiflora’ | ||
| Hydrangea macrophylla | ‘Masja’ | ||
| Hydrangea macrophylla | ‘Mathilde Gütges’ | ||
| Hydrangea macrophylla | ‘Merveille Sanguine’ | ||
| Hydrangea macrophylla | ‘Miss Belgium’ | ||
| Hydrangea macrophylla | ‘Mousseline’ | ||
| Hydrangea macrophylla | ‘Nachtigall’ | ||
| Hydrangea macrophylla | ‘Niedersachsen’ | ||
| Hydrangea macrophylla | ‘Nigra’ | ||
| Hydrangea macrophylla | ‘Pfau’ | ||
| Hydrangea macrophylla | ‘Prinses Beatrix’ | ||
| Hydrangea macrophylla | ‘Purple Prince’ | ||
| Hydrangea macrophylla | ‘Renate Steiniger’ | ||
| Hydrangea macrophylla | ‘Rotkehlchen’ | ||
| Hydrangea macrophylla | ‘Sabrina’ | ||
| Hydrangea macrophylla | ‘Sandra’ | ||
| Hydrangea macrophylla | ‘Taube’ | ||
| Hydrangea macrophylla | ‘Tivoli’ | ||
| Hydrangea macrophylla | ‘Ursula’ | ||
| Hydrangea macrophylla | ‘Veitchii’ | ||
| Hydrangea macrophylla | ‘Youmefive’ | ||
| Hydrangea macrophylla | ‘Zaunkönig’ | ||
| Hydrangea macrophylla | Gentian Dome | ||
| Hydrangea macrophylla | Glam Rock = ‘Horwack’ | ||
| Hydrangea macrophylla | Magical Coral = ‘Hokomac’ | ||
| Hydrangea macrophylla | Romance = ‘Youmenine’ | ||
| Hydrangea macrophylla | Twist-n-shout | ||
| Hydrangea paniculata | ‘Big Ben’ | ||
| Hydrangea paniculata | ‘Bokraplume’ | ||
| Hydrangea paniculata | ‘Brussels Lace ‘ | ||
| Hydrangea paniculata | ‘Burgundy Lace’ | ||
| Hydrangea paniculata | ‘Chantilly Lace’ | ||
| Hydrangea paniculata | ‘Dart’s Little Dot’ | ||
| Hydrangea paniculata | ‘Dolly’ | ||
| Hydrangea paniculata | ‘Everest’ | ||
| Hydrangea paniculata | ‘Floribunda’ | ||
| Hydrangea paniculata | ‘Grandiflora’ | ||
| Hydrangea paniculata | ‘Great Escape’ | ||
| Hydrangea paniculata | ‘Great Star’ | ||
| Hydrangea paniculata | ‘Greenspire ‘ | ||
| Hydrangea paniculata | ‘Greenspire’ | ||
| Hydrangea paniculata | ‘Jane’ | ||
| Hydrangea paniculata | ‘Kyushu’ | ||
| Hydrangea paniculata | ‘Levana’ | ||
| Hydrangea paniculata | ‘Limelight’ | ||
| Hydrangea paniculata | ‘Melody’ | ||
| Hydrangea paniculata | ‘October Bride’ | ||
| Hydrangea paniculata | ‘Papillon’ | ||
| Hydrangea paniculata | ‘Pee Wee’ | ||
| Hydrangea paniculata | ‘Phantom’ | ||
| Hydrangea paniculata | ‘Pink Jewel’ | ||
| Hydrangea paniculata | ‘Ruby’ | ||
| Hydrangea paniculata | ‘Silver Dollar’ | ||
| Hydrangea paniculata | ‘Skylight’ | ||
| Hydrangea paniculata | ‘Tardiva’ | ||
| Hydrangea paniculata | ‘Tender Rose’ | ||
| Hydrangea paniculata | ‘Unique’ | ||
| Hydrangea paniculata | ‘White Goliath’ | ||
| Hydrangea paniculata | ‘White Lace’ | ||
| Hydrangea paniculata | ‘White Moth’ | ||
| Hydrangea paniculata | ‘Wim’s Red’ | ||
| Hydrangea paniculata | Angel’s Blush = ‘Ruby’ | ||
| Hydrangea paniculata | Magical Candle | ||
| Hydrangea paniculata | Magical Himalaya | ||
| Hydrangea paniculata | Pinky Winky | ||
| Hydrangea paniculata | Sundae Fraise = ‘Rensun’ | ||
| Hydrangea paniculata | Vanille Fraise = ‘Renhy’ | ||
| Hydrangea quercifolia | |||
| Hydrangea quercifolia | ‘Snow Queen’ | ||
| Hydrangea quercifolia | ‘Snowflake’ | ||
| Hydrangea quercifolia | ‘Tennessee Clone’ | ||
| Hydrangea scandens | subsp. | chinensis | f. macrosepala |
| Hydrangea serata | ‘Kiyosumi’ | ||
| Hydrangea serrata | ‘Aigaku’ | ||
| Hydrangea serrata | ‘Beni-gaku’ | ||
| Hydrangea serrata | ‘Beni-temari’ | ||
| Hydrangea serrata | ‘Beni-yama’ | ||
| Hydrangea serrata | ‘Chiba Cherry-lips’ | ||
| Hydrangea serrata | ‘Chiri-san Sue’ | ||
| Hydrangea serrata | ‘Crûg Bicolor’ | ||
| Hydrangea serrata | ‘Crûg Cobalt’ | ||
| Hydrangea serrata | ‘Crüg Sõ Cool’ | ||
| Hydrangea serrata | ‘Graciosa’ | ||
| Hydrangea serrata | ‘Grayswood’ | ||
| Hydrangea serrata | ‘Hakucho’ | ||
| Hydrangea serrata | ‘Intermedia’ | ||
| Hydrangea serrata | ‘Kiyosumi’ | ||
| Hydrangea serrata | ‘Kujuusan’ | ||
| Hydrangea serrata | ‘Kurenai’ | ||
| Hydrangea serrata | ‘Kurohime’ | ||
| Hydrangea serrata | ‘Maiko’ | ||
| Hydrangea serrata | ‘Miyama-yae-murasaki’ | ||
| Hydrangea serrata | ‘Niji’ | ||
| Hydrangea serrata | ‘Prolifera’ | ||
| Hydrangea serrata | ‘Ramis Pictis’ | ||
| Hydrangea serrata | ‘Shinonome’ | ||
| Hydrangea serrata | ‘Shiro-gaku’ | ||
| Hydrangea serrata | ‘Shojo’ | ||
| Hydrangea serrata | (Amacha Group) | ||
| Hydrangea serrata | subsp. | angustata | |
| Hydrangea sikokiana | |||
| Hylotelephium | ‘Red Cauli’ | ||
| Hypericum androsaemum | ‘Red Glory’ | ||
| Hypericum cf. henryi | |||
| Hypericum choisianum | |||
| Hypericum foliosum | |||
| Hypericum forrestii | |||
| Hypericum kouytchense | |||
| Hypericum montbretii | |||
| Hypericum patulum | |||
| Hypericum pseudohenryi | |||
| Hypericum sp. | |||
| Hypericum x hidcoteense | ‘Hidcote’ | ||
| Hypericum x inodorum | |||
| Hypericum xylosteifolium | |||

Galanthus Hill Poë

Galanthus
Benton Magnet 3

Galanthus Ketton
| Galanthus | ‘Acton Pigot’ | ||
| Galanthus | ‘Ailwyn’ | ||
| Galanthus | ‘Alan’s Treat’ | ||
| Galanthus | ‘Alison Hilary’ | ||
| Galanthus | ‘Anne of Geierstein’ | ||
| Galanthus | ‘Anne’ | ||
| Galanthus | ‘Annette’ | ||
| Galanthus | ‘Armine’ | ||
| Galanthus | ‘Art Nouveau’ | ||
| Galanthus | ‘Atkinsii of Finnis’ | ||
| Galanthus | ‘Atkinsii’ | ||
| Galanthus | ‘Augustus Seedling’ | ||
| Galanthus | ‘Aunt Agnes’ | ||
| Galanthus | ‘Babraham Scented’ | ||
| Galanthus | ‘Baby Arnott’ | ||
| Galanthus | ‘Backhouse Spectacles’ | ||
| Galanthus | ‘Bagpuize Walrus’ | ||
| Galanthus | ‘Ballerina’ | ||
| Galanthus | ‘Bankside’ | ||
| Galanthus | ‘Barbara’s Double’ | ||
| Galanthus | ‘Barguest’ | ||
| Galanthus | ‘Benhall Beauty’ | ||
| Galanthus | ‘Benton Magnet’ | ||
| Galanthus | ‘Bernard Röllich’ | ||
| Galanthus | ‘Bertha’ | ||
| Galanthus | ‘Bertram Anderson’ | ||
| Galanthus | ‘Bess’ | ||
| Galanthus | ‘Betty Hansell’ | ||
| Galanthus | ‘Big Eyes’ | ||
| Galanthus | ‘Bill Bishop’ | ||
| Galanthus | ‘Bill Wallis’ | ||
| Galanthus | ‘Bloomer’ | ||
| Galanthus | ‘Brenda Troyle’ | ||
| Galanthus | ‘Bretherton’ | ||
| Galanthus | ‘Brigadier Mathias’ | ||
| Galanthus | ‘Bright Eyes’ | ||
| Galanthus | ‘Button’ | ||
| Galanthus | ‘Byfield Special’ | ||
| Galanthus | ‘Carpentry Shop’ | ||
| Galanthus | ‘Castlegar’ | ||
| Galanthus | ‘Chthonic’ | ||
| Galanthus | ‘Cicely Hall’ | ||
| Galanthus | ‘Clare Blakeway-phillips’ | ||
| Galanthus | ‘Cliff Curtis’ | ||
| Galanthus | ‘Cordelia’ | ||
| Galanthus | ‘Cornwood Gem’ | ||
| Galanthus | ‘Cotswold Beauty’ | ||
| Galanthus | ‘Cowhouse Green’ | ||
| Galanthus | ‘Crinkle Crankle’ | ||
| Galanthus | ‘Curly’ | ||
| Galanthus | ‘Daglingworth’ | ||
| Galanthus | ‘David Baker’ | ||
| Galanthus | ‘Desdemona’ | ||
| Galanthus | ‘Ding Dong’ | ||
| Galanthus | ‘Dionysus’ | ||
| Galanthus | ‘Dodo Norton’ | ||
| Galanthus | ‘Drummond’s Giant’ | ||
| Galanthus | ‘Dryad Gold Medal’ | ||
| Galanthus | ‘Dymock’ | ||
| Galanthus | ‘Ecusson d’Or’ | ||
| Galanthus | ‘Epiphany’ | ||
| Galanthus | ‘Ermine House’ | ||
| Galanthus | ‘Ermine Joyce’ | ||
| Galanthus | ‘Erway’ | ||
| Galanthus | ‘Excelsis’ | ||
| Galanthus | ‘Fake Pearls’ | ||
| Galanthus | ‘Fanny’ | ||
| Galanthus | ‘Faringdon Double’ | ||
| Galanthus | ‘Fieldgate Continuo’ | ||
| Galanthus | ‘Fieldgate Prelude’ | ||
| Galanthus | ‘Fieldgate Superb’ | ||
| Galanthus | ‘Fieldgate Tiffany’ | ||
| Galanthus | ‘Fiona Mackenzie’ | ||
| Galanthus | ‘Fiona’s Gold’ | ||
| Galanthus | ‘Fly Fishing’ | ||
| Galanthus | ‘Forge Double’ | ||
| Galanthus | ‘Foxton’ | ||
| Galanthus | ‘Galadriel’ | ||
| Galanthus | ‘Galatea’ | ||
| Galanthus | ‘George Chiswell No.7’ | ||
| Galanthus | ‘George Elwes’ | ||
| Galanthus | ‘Ginns’ | ||
| Galanthus | ‘Glenchantress’ | ||
| Galanthus | ‘Gray’s Child’ | ||
| Galanthus | ‘Green Arrow’ | ||
| Galanthus | ‘Green Comet’ | ||
| Galanthus | ‘Green Hayes’ | ||
| Galanthus | ‘Green Man’ | ||
| Galanthus | ‘Green Necklace’ | ||
| Galanthus | ‘Green Ribbon’ | ||
| Galanthus | ‘Greenfields’ | ||
| Galanthus | ‘Greenfinch’ | ||
| Galanthus | ‘Günther Waldorf’ | ||
| Galanthus | ‘Headbourne’ | ||
| Galanthus | ‘Heffalump’ | ||
| Galanthus | ‘Henrietta’ | ||
| Galanthus | ‘Hercule’ | ||
| Galanthus | ‘Hill Poë’ | ||
| Galanthus | ‘Hippolyta’ | ||
| Galanthus | ‘Hobson’s Choice’ | ||
| Galanthus | ‘Honeysuckle Cottage’ | ||
| Galanthus | ‘Icicle’ | ||
| Galanthus | ‘Imbolc’ | ||
| Galanthus | ‘Ivy Cottage Corporal’ | ||
| Galanthus | ‘Ivy Cottage Green Tip’ | ||
| Galanthus | ‘Ivy Cottage no. 20’ | ||
| Galanthus | ‘Jacquenetta’ | ||
| Galanthus | ‘James Backhouse’ | ||
| Galanthus | ‘Jennifer Hewitt’ | ||
| Galanthus | ‘John Gray’ | ||
| Galanthus | ‘John’s Y Fronts’ | ||
| Galanthus | ‘Kersen’ | ||
| Galanthus | ‘Ketton’ | ||
| Galanthus | ‘Kew Green’ | ||
| Galanthus | ‘Kildare’ | ||
| Galanthus | ‘Kingston Double’ | ||
| Galanthus | ‘Kinnard’ | ||
