
Paeonia rockii

Paeonia ludlowii

Paeonia emodi
| Paeonia | ‘Garden Treasure’ | ||
| Paeonia delavayi | var. | angustiloba f. angustiloba | |
| Paeonia emodi | |||
| Paeonia lactiflora | ‘Do Tell’ | ||
| Paeonia lactiflora | ‘Félix Crousse’ | ||
| paeonia lactiflora | ‘Honey Gold’ | ||
| Paeonia lactiflora | ‘Kansas’ | ||
| Paeonia lactiflora | ‘Laura Dessert’ | ||
| Paeonia lactiflora | ‘Marie Lemoine’ | ||
| Paeonia lactiflora | ‘Sarah Bernhardt’ | ||
| Paeonia lactiflora | ‘Shirley Temple’ | ||
| Paeonia ludlowii | |||
| Paeonia mascula | |||
| Paeonia mlokosewitschii | |||
| Paeonia peregrina | ‘Otto Froebel’ | ||
| Paeonia x festiva | ‘Rubra Plena’ | ||
| Paliurus spina-christi | |||
| Parrotia persica | |||
| Parrotia persica | ‘Bella’ | ||
| Parrotia persica | ‘Burgundy’ | ||
| Parrotia persica | ‘Vanessa’ | ||
| Parrotiopsis jacquemontiana | |||
| Parthenocissus henryana | |||
| Paulownia tomentosa | |||
| Paulownia tomentosa | ‘Coreana’ | ||
| Paulownia tomentosa | ‘Lilacina’ | ||
| Penstemon davidsonii | |||
| Phellodendron amurense | |||
| Phellodendron chinense | |||
| Phellodendron japonicum | |||
| Phellodendron molle | |||
| Phellodendron sachalinense | |||
| Philadelhpus | ‘Avalanche’ | ||
| Philadelphus | ‘Atlas’ | ||
| Philadelphus | ‘Audrey’ | ||
| Philadelphus | ‘Avalanche’ | ||
| Philadelphus | ‘Belle étoile’ | ||
| Philadelphus | ‘Bialy Karzel’ | ||
| Philadelphus | ‘Boule d’Argent’ | ||
| Philadelphus | ‘Bouquet Blanc’ | ||
| Philadelphus | ‘Buckley’s Quill’ | ||
| Philadelphus | ‘Burfordensis’ | ||
| Philadelphus | ‘Coupe d’Argent’ | ||
| Philadelphus | ‘Dame Blanche’ | ||
| Philadelphus | ‘Enchantment’ | ||
| Philadelphus | ‘Erectus’ | ||
| Philadelphus | ‘Falconeri’ | ||
| Philadelphus | ‘Frosty Morn’ | ||
| Philadelphus | ‘Gerbe de Neiges’ | ||
| Philadelphus | ‘Glacier’ | ||
| Philadelphus | ‘Innocence’ | ||
| Philadelphus | ‘Kasia’ | ||
| Philadelphus | ‘Lemoinei’ | ||
| Philadelphus | ‘Lemon Hill’ | ||
| Philadelphus | ‘Limestone’ | ||
| Philadelphus | ‘Manteau d’Hermine’ | ||
| Philadelphus | ‘Marjorie’ | ||
| Philadelphus | ‘Minnesota Snowflake’ | ||
| Philadelphus | ‘Monster’ | ||
| Philadelphus | ‘Mont Blanc’ | ||
| Philadelphus | ‘Mrs E.l. Robinson’ | ||
| Philadelphus | ‘Natchez’ | ||
| Philadelphus | ‘oeil de Pourpre’ | ||
| Philadelphus | ‘Rusalka’ | ||
| Philadelphus | ‘Silberregen’ | ||
| Philadelphus | ‘Starbright’ | ||
| Philadelphus | ‘Sybille’ | ||
| Philadelphus | ‘Velléda’ | ||
| Philadelphus | ‘Virginal’ | ||
| Philadelphus | ‘White Rock’ | ||
| Philadelphus | aff. ‘Virginal’ | ||
| Philadelphus aff. floribundus | |||
| Philadelphus affinis | |||
| Philadelphus argyrocalyx | |||
| Philadelphus brachybotrys | |||
| Philadelphus calcicola | |||
| Philadelphus californicus | |||
| Philadelphus caucasicus | |||
| Philadelphus coronarius | ‘Aureus’ | ||
| Philadelphus coronarius | ‘Variegatus’ | ||
| Philadelphus delavayi | |||
| Philadelphus delavayi | aff. var. | calvescens | |
| Philadelphus floridus | |||
| Philadelphus grandiflorus | |||
| Philadelphus henryi | |||
| Philadelphus incanus | |||
| Philadelphus inodorus | var. | laxus | |
| Philadelphus insignis | |||
| Philadelphus karwinskianus | |||
| Philadelphus laxus | var. | strigosus | |
| Philadelphus lewisii | |||
| Philadelphus lewisii | ‘Snow Velvet’ | ||
| Philadelphus lewisii | ‘Waterton’ | ||
| Philadelphus maculatus | ‘Mexican Jewel’ | ||
| Philadelphus madrensis | |||
| Philadelphus microphyllus | |||
| Philadelphus microphyllus | var. | occidentalis | |
| Philadelphus myrtoides | |||
| Philadelphus nepalensis | |||
| Philadelphus pekinensis | |||
| Philadelphus purpurascens | |||
| Philadelphus sargentianus | |||
| Philadelphus satsumanus | |||
| Philadelphus satsumi | |||
| Philadelphus schrenkii | |||
| Philadelphus schrenkii | var. | mandschuricus | |
| Philadelphus sericanthus | |||
| Philadelphus sericanthus | var. | kulingensis | |
| Philadelphus sp. | |||
| Philadelphus subcanus | |||
| Philadelphus subcanus | var. | magdalenae | |
| Philadelphus subcanus | var. | wilsonii | |
| Philadelphus tomentosus | |||
| Philadelphus tomentosus | f. | nepalensis | |
| Philadelphus triflorus | |||
| Philadelphus x virginalis | |||
| Philadelphus zeyheri | |||
| Philadelphus zhejiangensis | |||
| Philadelpus | ‘Monster’ | ||
| Phillyrea angustifolia | |||
| Phillyrea angustifolia | f. | rosmarinifolia | |
| Phillyrea latifolia | |||
| Phlox paniculata | ‘David’ | ||
| Phlox paniculata | ‘Mount Fuji’ | ||
| Photinia beauverdiana | |||
| Photinia beauverdiana | var. | notabilis | |
| Photinia davidiana | |||
| Photinia davidiana | ‘Palette’ | ||
| Photinia davidiana | var. | undulata | ‘Prostrata’ |
| Photinia schneideriana | |||
| Photinia serratifolia | |||
| Photinia villosa | |||
| Photinia x fraseri | ‘Pink Marble’ | ||
| Photinia x fraseri | ‘Robusta’ | ||
| Phyllostachys nigra | |||
| Phyllostachys nigra | ‘Boryana’ | ||
| Phyllostachys violascens | |||
| Physcocarpus bracteatus | |||
| Physocarpus amurensis | |||
| Physocarpus opulifolius | ‘Dart’s Gold’ | ||
| Physocarpus opulifolius | ‘Diabolo’ | ||
| Picea abies | |||
| Picea abies | ‘Argenteospica’ | ||
| Picea abies | ‘Aurea’ | ||
| Picea abies | ‘Finedonensis’ | ||
| Picea abies | ‘Inversa’ | ||
| Picea abies | ‘Pumila Nigra’ | ||
| Picea abies | ‘Reflexa’ | ||
| Picea alcoquiana | |||
| Picea asperata | |||
| Picea brachytyla | |||
| Picea breweriana | |||
| Picea chihuahuana | |||
| Picea engelmannii | |||
| Picea engelmannii | (Glauca Group) | ||
| Picea engelmannii | subsp. | mexicana | |
| Picea farreri | |||
| Picea glauca | |||
| Picea glauca | var. | albertiana | ‘Alberta Blue’ |
| Picea glauca | var. | albertiana | ‘Tiny’ |
| Picea jezoensis | subsp. | hondoensis | |
| Picea koraiensis | |||
| Picea koyamae | |||
| Picea koyamae | ‘Bedgebury Blue’ | ||
| Picea likiangensis | |||
| Picea likiangensis | var. | hirtella | |
| Picea likiangensis | var. | linzhiensis | |
| Picea likiangensis | var. | montigena | |
| Picea likiangensis | var. | rubescens | |
| Picea mariana | |||
| Picea maximowiczii | |||
| Picea meyeri | |||
| Picea morrisonicola | |||
| Picea obovata | ‘Glauca’ | ||
| Picea obovata | var. | coerulea | |
| Picea omorika | |||
| Picea omorika | ‘Pendula’ | ||
| Picea orientalis | |||
| Picea orientalis | ‘Gracilis’ | ||
| Picea orientalis | ‘Skylands’ | ||
| Picea pungens | |||
| Picea pungens | (Glauca Group) | ||
| Picea pungens | (Glauca Group) | ‘Hoopsii’ | |
| Picea pungens | (Glauca Group) | ‘Koster’ | |
| Picea pungens | (Glauca Group) | ‘Moerheimii’ | |
| Picea pungens | (Glauca Group) | ‘Thomsen’ | |
| Picea pungens | Glauca Group | ||
| Picea purpurea | |||
| Picea retroflexa | |||
| Picea retroflexa | |||
| Picea schrenkiana | |||
| Picea smithiana | |||
| Picea smithiana | ‘Sunray’ | ||
| Picea sp. | |||
| Picea spinulosa | |||
| Picea torano | |||
| Picea wilsonii | |||
| Pieris | ‘Forest Flame’ | ||
| Pieris japonica | |||
| Pieris japonica | ‘Pygmaea’ | ||
| Pieris japonica | (Taiwanensis Group) | ||
| Pieris japonica | var. | yakushimensis | |
| Pilgerodendron uviferum | |||
| Pinus aristata | |||
| Pinus arizonica | |||
| Pinus armandii | |||
| Pinus armandii | var. | mastersiana | |
| Pinus ayacahuite | |||
| Pinus banksiana | |||
| Pinus bhutanica | |||
| Pinus brutia | |||
| Pinus bungeana | ‘Diamant’ | ||
| Pinus bungeana | ‘Silver Lace’ | ||
| Pinus cembra | |||
| Pinus cembra | (Glauca Group) | ||
| Pinus cembroides | |||
| Pinus contorta | |||
| Pinus contorta | var. | latifolia | |
| Pinus coulteri | |||
| Pinus densata | |||
| Pinus densiflora | ‘Oculus-draconis’ | ||
| Pinus densiflora | ‘Umbraculifera’ | ||
| Pinus durangensis | |||
| Pinus edulis | |||
| Pinus elliottii | |||
| Pinus flexilis | |||
| Pinus funebris | |||
| Pinus gerardiana | |||
| Pinus greggii | |||
| Pinus hartwegii | |||
| Pinus heldreichii | |||
| Pinus heldreichii | ‘Aureospicata’ | ||
| Pinus jeffreyi | |||
| Pinus koraiensis | |||
| Pinus montezumae | |||
| Pinus monticola | |||
| Pinus monticola | ‘Strobicola’ | ||
| Pinus mugo | |||
| Pinus mugo | ‘Tuffet’ | ||
| Pinus muricata | |||
| Pinus nigra | |||
| Pinus nigra | ‘Green Tower’ | ||
| Pinus nigra | subsp. | laricio | |
| Pinus parviflora | ‘Blue Giant’ | ||
| Pinus parviflora | ‘Tempelhof’ | ||
| Pinus parviflora | (Glauca Group) | ‘Glauca’ | |
| Pinus peuce | |||
| Pinus pinaster | |||
| Pinus pinea | |||
| Pinus ponderosa | |||
| Pinus ponderosa | var. | scopulorum | |
| Pinus radiata | |||
| Pinus sp. | |||
| Pinus strobus | |||
| Pinus sylvestris | |||
| Pinus sylvestris | (Aurea Group) | ‘Aurea’ | |
| Pinus sylvestris | var. | mongolica | |
| Pinus tabuliformis | |||
| Pinus tabuliformis | var. | mukdensis | |
| Pinus taeda | |||
| Pinus taiwanensis | |||
| Pinus thunbergii | |||
| Pinus x densithunbergii | |||
| Pinus x holfordiana | |||
| Pinus x schwerinii | |||
| Planera aquatica | |||
| Platanus orientalis | |||
| Platanus orientalis | f. | digitata | |
| Platanus x hispanica | |||
| Platycarya strobilacea | |||
| Pleioblastus viridistriatus | |||
| Podocarpus lawrencei | |||
| Podocarpus nivalis | |||
| Polemonium | ‘Northern Lights | ||
| Poliothyrsis sinensis | |||
| Polyspora sp. | |||
| Populus alba | ‘Raket’ | ||
| Populus alba | ‘Richardii’ | ||
| Populus balsamifera | |||
| Populus maximowiczii | |||
| Populus szechuanica | var. | tibetica | |
| Populus x canadensis | |||
| Populus x canadensis | ‘Aurea’ | ||
| Populus x canadensis | ‘Marilandica’ | ||
| Populus yunnanensis | |||
| Potentilla fruticosa | ‘McKay’s White’ | ||
| Potentilla | ‘Gibson’s Scarlet’ | ||
| Potentilla | ‘Jack Elliot’ | ||
| Potentilla fruticosa | ‘Abbotswood’ | ||
| Potentilla fruticosa | ‘Daydawn’ | ||
| Potentilla fruticosa | ‘Glenroy Pinkie’ | ||
| Potentilla fruticosa | ‘Grace Darling’ | ||
| Potentilla fruticosa | ‘Grandiflora’ | ||
| Potentilla fruticosa | ‘Hopleys Pink’ | ||
| Potentilla fruticosa | ‘Jackman’s Variety’ | ||
| Potentilla fruticosa | ‘Katherine Dykes’ | ||
| Potentilla fruticosa | ‘Manchu’ | ||
| Potentilla fruticosa | ‘Marian Red Robin’ | ||
| Potentilla fruticosa | ‘McKay’s White’ | ||
| Potentilla fruticosa | ‘McKays White’ | ||
| Potentilla fruticosa | ‘Mount Everest’ | ||
| Potentilla fruticosa | ‘Pink Queen’ | ||
| Potentilla fruticosa | ‘Pretty Polly’ | ||
| Potentilla fruticosa | ‘Snowbird’ | ||
| Potentilla fruticosa | ‘Snowflake’ | ||
| Potentilla fruticosa | ‘Tangerine’ | ||
| Potentilla fruticosa | ‘Tilford Cream’ | ||
| Potentilla fruticosa | ‘White Rain’ | ||
| Potentilla fruticosa | Marian Red Robin | ||
| Primula denticulata | |||
| Prinsepia sinensis | |||
| Prinsepia uniflora | |||
| Prinsepia utilis | |||
| Prostanthera cuneata | |||
| Pruinopitys taxifolia | |||
| Prumnopitys andina | |||
| Prunus | ‘Accolade’ | ||
| Prunus | ‘Amanogawa’ | ||
| Prunus | ‘Aratama’ | ||
| Prunus | ‘Asano’ | ||
| Prunus | ‘Beni-tamanishiki’ | ||
| Prunus | ‘Beni-yutaka’ | ||
| Prunus | ‘Botan-zakura’ | ||
| Prunus | ‘Daikoku’ | ||
| Prunus | ‘Hally Jolivette’ | ||
| Prunus | ‘Hanagasa’ | ||
| Prunus | ‘Horinji’ | ||
| Prunus | ‘Ichiyo’ | ||
| Prunus | ‘Imose’ | ||
| Prunus | ‘Jacqueline’ | ||
| Prunus | ‘Jo-nioi’ | ||
| Prunus | ‘Kanzan’ | ||
| Prunus | ‘Kouka’ | ||
| Prunus | ‘Kursar’ | ||
| Prunus | ‘Matsumae-aizen’ | ||
| Prunus | ‘Matsumae-akatsu-kinokane’ | ||
| Prunus | ‘Matsumae-asami’ | ||
| Prunus | ‘Matsumae-beni-murasaki’ | ||
| Prunus | ‘Matsumae-beni-somei-goromo’ | ||
| Prunus | ‘Matsumae-beni-somei’ | ||
| Prunus | ‘Matsumae-benigasa’ | ||
| Prunus | ‘Matsumae-benitame’ | ||
| Prunus | ‘Matsumae-fuki’ | ||
| Prunus | ‘Matsumae-ha-kuho’ | ||
| Prunus | ‘Matsumae-hana-guruma’ | ||
| Prunus | ‘Matsumae-myojo’ | ||
| Prunus | ‘Matsumae-shirakinu’ | ||
| Prunus | ‘Matsumae-tama-gaki’ | ||
| Prunus | ‘Matsumae-tamagasane’ | ||
| Prunus | ‘Matsumae-wakamushiya-zakura’ | ||
| Prunus | ‘Matsumae-yaekotobuki’ | ||
| Prunus | ‘Matsumae’ | ||
| Prunus | ‘Mikuruma-gaeshi’ | ||
| Prunus | ‘Ojochin’ | ||
| Prunus | ‘Okiku-zakura’ | ||
| Prunus | ‘Pandora’ | ||
| Prunus | ‘Pendula Rubra’ | ||
| Prunus | ‘Pink Perfection’ | ||
| Prunus | ‘Pink Shell’ | ||
| Prunus | ‘Ranran’ | ||
| Prunus | ‘Shirotae’ | ||
| Prunus | ‘Shizuka’ | ||
| Prunus | ‘Shogun’ | ||
| Prunus | ‘Snow Goose’ | ||
| Prunus | ‘Tai-haku’ | ||
| Prunus | ‘Takasago’ | ||
| Prunus | ‘Taki-nioi’ | ||
| Prunus | ‘Ukon’ | ||
| Prunus | ‘Yae-murasaki-zakura’ | ||
| Prunus avium | |||
| Prunus avium | ‘Amber Heart’ | ||
| Prunus avium | ‘Plena’ | ||
| Prunus besseyi | |||
| Prunus canescens | |||
| Prunus canescens x serrula | |||
| Prunus cerasifera | ‘Hessei’ | ||
| Prunus cerasifera | ‘Nigra’ | ||
| Prunus cerasus | ‘Morello’ | ||
| Prunus cerasus | ‘Rhexii’ | ||
| Prunus cornuta | |||
| Prunus cyclamina | |||
| Prunus domestica | ‘Blue Tit’ | ||
| Prunus domestica | ‘Early Rivers’ | ||
| Prunus domestica | ‘Golden Transparent’ | ||
| Prunus domestica | ‘Jefferson’ | ||
| Prunus domestica | ‘Marjorie’s Seedling’ | ||
| Prunus domestica | ‘Victoria’ | ||
| Prunus dulcis | |||
| Prunus grayana | |||
| Prunus hirtipes | |||
| Prunus incisa | ‘Kojo-no-mai’ | ||
| Prunus incisa | ‘Praecox’ | ||
| Prunus insititia | ‘Farleigh Damson’ | ||
| Prunus laurecerasus | ‘Castlewellan’ | ||
| Prunus laurocerasus | |||
| Prunus laurocerasus | ‘Castlewellan’ | ||
| Prunus laurocerasus | ‘Latifolia’ | ||
| Prunus laurocerasus | ‘Otto Luyken’ | ||
| Prunus laurocerasus | ‘Schipkaensis Macrophylla’ | ||
| Prunus laurocerasus | ‘Taff’s Golden Gleam’ | ||
| Prunus litigiosa | |||
| Prunus lusitanica | |||
| Prunus lusitanica | ‘Variegata’ | ||
| Prunus lustianica | |||
| Prunus maackii | ‘Amber Beauty’ | ||
| Prunus | Matsumae-hana-guruma | ||
| Prunus mume | ‘Beni-chidori’ | ||
| Prunus nipponica | var. | kurilensis | ‘Ruby’ |
| Prunus padus | ‘Colorata’ | ||
| Prunus padus | ‘Watereri’ | ||
| Prunus padus | var. | commutata | |
| Prunus pensylvanica | |||
| Prunus pilosiuscula | |||
| Prunus rufa | |||
| Prunus sargentii | |||
| Prunus serotina | |||
| Prunus serrula | |||
| Prunus serrulata | var. | hupehensis | |
| Prunus sogdiana | |||
| Prunus spinosa | ‘Purpurea’ | ||
| Prunus ssiori | |||
| Prunus tenella | ‘Fire Hill’ | ||
| Prunus tomentosa | |||
| Prunus verecunda | |||
| Prunus verecunda | ‘Autumn Glory’ | ||
| Prunus x blireana | |||
| Prunus x cistena | |||
| Prunus x dawyckensis | |||
| Prunus x incam | ‘Okamé’ | ||
| Prunus x incam | ‘Shosar’ | ||
| Prunus x subhirtella | |||
| Prunus x subhirtella | ‘Autumnalis’ | ||
| Prunus x subhirtella | ‘Dahlem’ | ||
| Prunus x subhirtella | ‘Fukubana’ | ||
| Prunus x subhirtella | ‘Pendula rubra’ | ||
| Prunus x yedoensis | |||
| Prunus x yedoensis | ‘Shidare-yoshino’ | ||
| Pseudocydonia sinensis | |||
| Pseudolarix amabilis | |||
| Pseudotsuga menziesii | |||
| Pseudotsuga menziesii | ‘Blue Wonder’ | ||
| Pseudotsuga menziesii | ‘Glauca Pendula’ | ||
| Ptelea trifoliata | |||
| Ptelea trifoliata | ‘Aurea’ | ||
| Pterocarya macroptera | var. | insignis | |
| Pterocarya rhoifolia | |||
| Pterocarya stenoptera | |||
| Pterocarya x rehderiana | |||
| Pterostyrax corymbosa | |||
| Pulmonaria | ‘Diana Clare’ | ||
| Pyracantha | ‘Knap Hill Lemon’ | ||
| Pyracantha | ‘Orange Glow’ | ||
| Pyracantha | ‘Soleil d’Or’ | ||
| Pyracantha crenatoserrata | |||
| Pyrus | ‘Pitmaston Duchess’ | ||
| Pyrus amygdaliformis | |||
| Pyrus amygdaliformis | var. | cuneifolia | |
| Pyrus calleryana | ‘Bradford’ | ||
| Pyrus calleryana | ‘Chanticleer’ | ||
| Pyrus caucasica | |||
| Pyrus communis | ‘Beurre Hardy’ | ||
| Pyrus communis | ‘Concorde’ | ||
| Pyrus communis | ‘Conference’ | ||
| Pyrus communis | ‘Doyenné du Comice’ | ||
| Pyrus communis | ‘Durondeau’ | ||
| Pyrus communis | ‘Glou Morceau’ | ||
| Pyrus communis | ‘Onward’ | ||
| Pyrus communis | ‘Packham’s Triumph’ | ||
| Pyrus communis | ‘Winter Nelis’ | ||
| Pyrus cordata | |||
| Pyrus elaeagnifolia | var. | kotschyana | |
| Pyrus fauriei | |||
| Pyrus gharbiana | |||
| Pyrus longipes | |||
| Pyrus nivalis | |||
| Pyrus phaeocarpa | |||
| Pyrus pyraster | |||
| Pyrus regelii | |||
| Pyrus salicifolia | ‘Pendula’ | ||
| Pyrus salicifolia | var. | orientalis | |
| Pyrus sp. | |||
| Pyrus ussuriensis | |||
| Pyrus x michauxii | |||

Osmanthus delavayi

Ostrya carpinifolia

Osmanthus heterophyllus Aureomarginatus
| Orixa japonica | ‘Variegata’ | ||
| Ornithogalum lanceolatum | |||
| Osmanthus decorus | |||
| Osmanthus decorus | ‘Angustifolius’ | ||
| Osmanthus delavayi | |||
| Osmanthus delavayi | ‘Latifolius’ | ||
| Osmanthus heterophyllus | |||
| Osmanthus heterophyllus | ‘Aureomarginatus’ | ||
| Osmanthus heterophyllus | ‘Goshiki’ | ||
| Osmanthus heterophyllus | ‘Gulftide’ | ||
| Osmanthus heterophyllus | ‘Kembu’ | ||
| Osmanthus heterophyllus | ‘Purpureus’ | ||
| Osmanthus heterophyllus | ‘Variegatus’ | ||
| Osmanthus serrulatus | |||
| Osmanthus suavis | |||
| Osmanthus x burkwoodii | |||
| Osmanthus x fortunei | |||
| Osteomeles schwerinae | |||
| Ostrya carpinifolia | |||
| Ostrya virginiana | |||

Nothofagus alpina

Narcissus rupicola
subsp. Watieri

Neolitsea sericea
| Narcissus | ‘Bell Song’ | ||
| Narcissus | ‘Jack Snipe’ | ||
| Narcissus | ‘Jenny’ | ||
| Narcissus | ‘Kaydee’ | ||
| Narcissus | ‘Tahiti’ | ||
| Narcissus bulbocodium | subsp. | obesus | |
| Narcissus bulbocodium subsp. bulbocodium | var. | tenuifolius | |
| Narcissus minor | |||
| Narcissus rupicola | subsp. | Watieri | |
| Nectaroscordum siculum | subsp. | bulgaricum | |
| Neillia ribesioides | |||
| Neillia sp. | |||
| Neolitsea sericea | |||
| Nepeta | ‘Six Hills Giant’ | ||
| Nepeta x faassenii | |||
| Neviusia alabamensis | |||
| Nothofagus alpina | |||
| Nothofagus antarctica | |||
| Nothofagus dombeyi | |||
| Nothofagus obliqua | |||
| Nothofagus pumilio | |||
| Nyssa sinensis | Nymans form | ||
| Nyssa sylvatica | |||
| Nyssa sylvatica | ‘Haymanred’ | ||
| Nyssa sylvatica | ‘Wisley Bonfire’ | ||

Metasequoia glyptostroboides

Magnolia x loebneri
Leonard Messel

Malus
Veitchs Scarlet
| Maackia hupehensis | |||
| Maddenia hypoleuca | |||
| Magnolia | ‘Albatross’ | ||
| Magnolia | ‘Anne Rosse’ | ||
| Magnolia | ‘Apollo’ | ||
| Magnolia | ‘Athene’ | ||
| Magnolia | ‘Atlas’ | ||
| Magnolia | ‘Avocet’ | ||
| Magnolia | ‘Big Dude’ | ||
| Magnolia | ‘Black Beauty’ | ||
| Magnolia | ‘Black Tulip’ | ||
| Magnolia | ‘Caerhays Belle’ | ||
| Magnolia | ‘Candy Cane’ | ||
| Magnolia | ‘Carlos’ | ||
| Magnolia | ‘Cecil Nice’ | ||
| Magnolia | ‘China Town’ | ||
| Magnolia | ‘Daphne’ | ||
| Magnolia | ‘Dark Shadow’ | ||
| Magnolia | ‘David Clulow’ | ||
| Magnolia | ‘Daybreak’ | ||
| Magnolia | ‘Editor Hopkins’ | ||
| Magnolia | ‘Elizabeth’ | ||
| Magnolia | ‘Eskimo’ | ||
| Magnolia | ‘Felix Jury’ | ||
| Magnolia | ‘Frank Gladney’ | ||
| Magnolia | ‘Full Eclipse’ | ||
| Magnolia | ‘George Henry Kern’ | ||
| Magnolia | ‘Gold Crown’ | ||
| Magnolia | ‘Gold Star’ | ||
| Magnolia | ‘Golden Endeavour’ | ||
| Magnolia | ‘Golden Gift’ | ||
| Magnolia | ‘Golden Pond’ | ||
| Magnolia | ‘Goldfinch’ | ||
| Magnolia | ‘Green Bee’ | ||
| Magnolia | ‘Greenfinch’ | ||
| Magnolia | ‘Hawk’ | ||
| Magnolia | ‘Heaven Scent’ | ||
| Magnolia | ‘Helen Fogg’ | ||
| Magnolia | ‘Honey Liz’ | ||
| Magnolia | ‘Hot Flash’ | ||
| Magnolia | ‘Ian’s Red’ | ||
| Magnolia | ‘Joe McDaniel’ | ||
| Magnolia | ‘John Bond’ | ||
| Magnolia | ‘Joli Pompom’ | ||
| Magnolia | ‘Judy’ | ||
| Magnolia | ‘Laura Saylor’ | ||
| Magnolia | ‘Leda’ | ||
| Magnolia | ‘Lombardy Rose’ | ||
| Magnolia | ‘March til Frost’ | ||
| Magnolia | ‘Maryland’ | ||
| Magnolia | ‘Maxime Merrill’ | ||
| Magnolia | ‘Milky Way’ | ||
| Magnolia | ‘Old Port’ | ||
| Magnolia | ‘Olivia’ | ||
| Magnolia | ‘Orchid’ | ||
| Magnolia | ‘Paul Cook’ | ||
| Magnolia | ‘Peachy’ | ||
| Magnolia | ‘Peter Dummer’ | ||
| Magnolia | ‘Petit Chicon’ | ||
| Magnolia | ‘Phelan Bright’ | ||
| Magnolia | ‘Pickard’s Garnet’ | ||
| Magnolia | ‘Pink Goblet’ | ||
| Magnolia | ‘Pinkie’ | ||
| Magnolia | ‘Princess Margaret’ | ||
| Magnolia | ‘Pristine’ | ||
| Magnolia | ‘Purple Platter’ | ||
| Magnolia | ‘Randy’ | ||
| Magnolia | ‘Rouged Alabaster’ | ||
| Magnolia | ‘Royal Crown’ | ||
| Magnolia | ‘Serene’ | ||
| Magnolia | ‘Snow Goose’ | ||
| Magnolia | ‘Star Wars’ | ||
| Magnolia | ‘Stellar Acclaim’ | ||
| Magnolia | ‘Sundance’ | ||
| Magnolia | ‘Sunrise’ | ||
| Magnolia | ‘Sunset Swirl’ | ||
| Magnolia | ‘Susan’ | ||
| Magnolia | ‘Theodora’ | ||
| Magnolia | ‘Tina Durio’ | ||
| Magnolia | ‘Todd’s Forty Niner’ | ||
| Magnolia | ‘Tranquility’ | ||
| Magnolia | ‘Ultimate Yellow’ | ||
| Magnolia | ‘Vulcan’ | ||
| Magnolia | ‘Yellow Fever’ | ||
| Magnolia | ‘Yellow Lantern’ | ||
| Magnolia | ‘Yellow Sea’ | ||
| Magnolia acuminata | |||
| Magnolia amoena | |||
| Magnolia campbellii | ‘Betty Jessel’ | ||
| Magnolia campbellii | ‘Sidbury’ | ||
| Magnolia campbellii | (Raffillii Group) | ‘Charles Raffill’ | |
| Magnolia campbellii | subsp. | mollicomata | |
| Magnolia campbellii | subsp. | mollicomata | ‘Lanarth’ |
| Magnolia dawsoniana | ‘Chyverton Red’ | ||
| Magnolia denudata | |||
| Magnolia denudata | ‘Yellow River’ | ||
| Magnolia doltsopa | |||
| Magnolia grandiflora | |||
| Magnolia grandiflora | ‘Exmouth’ | ||
| Magnolia grandiflora | ‘Ferruginea’ | ||
| Magnolia grandiflora | ‘Galissonnière’ | ||
| Magnolia grandiflora | ‘Goliath’ | ||
| Magnolia grandiflora | ‘Saint George’ | ||
| Magnolia grandiflora | ‘Victoria’ | ||
| Magnolia kobus | |||
| Magnolia kobus | ‘Esveld Select’ | ||
| Magnolia kobus | ‘Norman Gould’ | ||
| Magnolia liliiflora | ‘Darkest Purple’ | ||
| Magnolia liliiflora | ‘Holland Red’ | ||
| Magnolia liliiflora | ‘Lyons Form’ | ||
| Magnolia liliiflora | ‘Nigra’ | ||
| Magnolia lotungensis | |||
| Magnolia macrophylla | |||
| Magnolia obovata | |||
| Magnolia officinalis | |||
| Magnolia salicifolia | ‘Wada’s Memory’ | ||
| Magnolia salicifolia | var. | concolor | |
| Magnolia sargentiana | |||
| Magnolia sargentiana | var. | robusta | |
| Magnolia sieboldii | |||
| Magnolia sieboldii | ‘Pride of Norway’ | ||
| Magnolia sprengeri | var. | diva | |
| Magnolia sprengeri | var. | diva | ‘Eric Savill’ |
| Magnolia sprengeri | var. | diva | ‘Lanhydrock’ |
| Magnolia stellata | |||
| Magnolia stellata | ‘Centennial’ | ||
| Magnolia stellata | ‘Chrysanthemumiflora’ | ||
| Magnolia stellata | ‘Jane Platt’ | ||
| Magnolia stellata | ‘Kikuzaki’ | ||
| Magnolia stellata | ‘King Rose’ | ||
| Magnolia stellata | ‘Rosea Massey’ | ||
| Magnolia stellata | ‘Rosea’ | ||
| Magnolia stellata | ‘Royal Star’ | ||
| Magnolia stellata | ‘Water Lily’ | ||
| Magnolia stellata | ‘Wisley Stardust’ | ||
| Magnolia virginiana | |||
| Magnolia virginiana | var. | australis | ‘Henry Hicks’ |
| Magnolia x brooklynenensis | ‘Woodsman’ | ||
| Magnolia x brooklynensis | ‘Hattie Carthan’ | ||
| Magnolia x loebneri | |||
| Magnolia x loebneri | ‘Ballerina’ | ||
| Magnolia x loebneri | ‘Donna’ | ||
| Magnolia x loebneri | ‘Leonard Messel’ | ||
| Magnolia x loebneri | ‘Merrill’ | ||
| Magnolia x loebneri | ‘Spring Snow’ | ||
| Magnolia x proctoriana | |||
| Magnolia x soulangeana | |||
| Magnolia x soulangeana | ‘Alba Superba’ | ||
